| LEVEL | GATE | TICK |
|---|---|---|
| Counter | 153 | |
| 3 Bit Decoder | 25 | |
| Little Box | 154 | |
| Logic Engine | 137 | |
| Arithmetic Engine | 425 | |
| Registers | ||
| Instruction Decoder | 25 | |
| Calculations | ||
| Program | ||
| Conditions | 221 | |
| Immediate Values | ||
| Turing Complete | ||
| Add 5 | 1.241 | 5 |
| Calibrating Laser Cannons | 1.279 | 12 |
| Masking Time | 1.666 | 5 |
| Storage cracker | 1.440 | 1.670 |
| Spacial Invasion | ||
| The Maze | 1.512 | 4.280 |
| Byte Constant | 0 | |
| XOR | 1.536 | 10 |
| Byte XOR | 24 | |
| Equality | 241 | |
| Unsigned Less | 65 | |
| Signed Less | 65 | |
| Wide Instructions | ||
| Wire Spaghetti | ||
| Opcodes | ||
| Immediate Values | ||
| Conditionals | ||
| Hex Racer |