| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 17 | 14 | 31 | |
| Binary Racer | ||||
| Counting Signals | 25 | 10 | 35 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 9 | 8 | 17 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 3 | 4 | 7 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 97 | 68 | 165 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 80 | 66 | 146 | |
| 3 Bit Decoder | 43 | 14 | 57 | |
| Little Box | 214 | 10 | 224 | |
| Logic Engine | 89 | 16 | 105 | |
| Arithmetic Engine | 347 | 132 | 479 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 43 | 14 | 57 | |
| Calculations | ||||
| Program | ||||
| Conditions | 70 | 24 | 94 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.564 | 420 | 5 | 1.989 | 
| Calibrating Laser Cannons | 1.564 | 420 | 12 | 1.996 | 
| Masking Time | 1.564 | 420 | 1 | 1.985 | 
| Storage cracker | 1.564 | 420 | 634 | 2.618 | 
| Spacial Invasion | ||||
| The Maze | 1.564 | 420 | 6.916 | 8.900 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.564 | 420 | 11 | 1.995 | 
| Byte XOR | 24 | 4 | 28 | |
| Equality | 39 | 14 | 53 | |
| Signed Less | 208 | 136 | 344 | |
| Wide Instructions | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 3.281 | 1.230 | 158 | 4.669 | 
| Shift | 107 | 16 | 123 | |
| The Product of Nibbles | 1.713 | 898 | 2.611 | |
| Divide | 1.118 | 136 | 1.792 | 3.046 | 
| Stack | 393 | 10 | 403 | |
| Delicious Order | 3.404 | 332 | 1.125 | 4.861 | 
| PUSH and POP |