1000
This player was among the 1000 highest ranked before the beta wipe.
| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 3 | 4 | 7 | |
| ODD Number of Signals | 15 | 12 | 27 | |
| Double Trouble | 15 | 12 | 27 | |
| Binary Racer | ||||
| Counting Signals | 35 | 14 | 49 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 6 | 12 | |
| Full Adder | 14 | 12 | 26 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| Adding Bytes | 112 | 96 | 208 | |
| Input Selector | 129 | 100 | 229 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 281 | 202 | 483 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 120 | 98 | 218 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Little Box | 184 | 14 | 198 | |
| Logic Engine | 419 | 206 | 625 | |
| Arithmetic Engine | 909 | 394 | 1.303 | |
| Registers | ||||
| Instruction Decoder | 19 | 6 | 25 | |
| Calculations | ||||
| Program | ||||
| Conditions | 23 | 20 | 43 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.834 | 518 | 5 | 2.357 |
| Calibrating Laser Cannons | 1.834 | 518 | 9 | 2.361 |
| Masking Time | 1.834 | 518 | 5 | 2.357 |
| Storage cracker | 2.280 | 618 | 885 | 3.783 |
| Spacial Invasion | ||||
| The Maze | 1.834 | 518 | 7.880 | 10.232 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.834 | 518 | 16 | 2.368 |
| Byte XOR | 32 | 6 | 38 | |
| Equality | 247 | 204 | 451 | |
| Unsigned Less | 134 | 110 | 244 | |
| Signed Less | 260 | 206 | 466 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 5.271 | 1.976 | 191 | 7.438 |
| Shift | 83 | 8 | 91 | |
| The Product of Nibbles | 368 | 194 | 562 | |
| Divide | 5.584 | 3.198 | 1.025 | 9.807 |
| Stack | 553 | 1.228 | 1.781 | |
| PUSH and POP |