| LEVEL | GATE | TICK |
|---|---|---|
| Crude Awakening | ||
| NAND Gate | ||
| NOT Gate | 1 | |
| NOR Gate | ||
| OR Gate | ||
| AND Gate | ||
| Always On | ||
| Second Tick | 2 | |
| XOR Gate | 5 | |
| Bigger OR Gate | 2 | |
| Bigger AND Gate | 2 | |
| ODD Number of Signals | 15 | |
| Double Trouble | 7 | |
| Counting Signals | 28 | |
| Double the Number | ||
| Byte OR | 8 | |
| Byte NOT | 8 | |
| Half Adder | 6 | |
| Full Adder | 15 | |
| Circular Dependency | ||
| Delayed Lines | ||
| Odd Ticks | 2 | |
| Bit Switch | ||
| Input Selector | 17 | |
| The bus | ||
| Saving Bytes | 120 | |
| 1 Bit Decoder | 1 | |
| Negative Numbers | ||
| Signed Negator | 184 | |
| 3 Bit Decoder | 19 | |
| Little Box | 549 | |
| Logic Engine | 83 | |
| Arithmetic Engine | 188 | |
| Registers | ||
| Instruction Decoder | 6 | |
| Calculations | ||
| Program | ||
| Conditions | 37 | |
| Immediate Values | ||
| Turing Complete | ||
| Add 5 | 1.819 | 5 |
| Calibrating Laser Cannons | 2.578 | 12 |
| Masking Time | 1.435 | 5 |
| Storage cracker | 1.467 | 1.033 |
| Spacial Invasion | ||
| The Maze | 1.490 | 5.065 |
| Byte Constant | 0 | |
| XOR | 1.458 | 20 |
| Byte XOR | 40 | |
| Equality | 263 | |
| Unsigned Less | 109 | |
| Signed Less | 115 | |
| Wide Instructions | ||
| Wire Spaghetti | ||
| Opcodes | ||
| Immediate Values | ||
| Conditionals |