| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| XOR Gate | 5 | 6 | 11 | |
| Full Adder | 13 | 12 | 25 | |
| Calibrating Laser Cannons | 1.208 | 144 | 13 | 1.365 |
| Masking Time | 1.205 | 176 | 5 | 1.386 |
| Storage cracker | 1.540 | 102 | 1.032 | 2.674 |
| Spacial Invasion | ||||
| The Maze | 2.304 | 272 | 16.054 | 18.630 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 2.271 | 154 | 10 | 2.435 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 51 | 16 | 67 | |
| Unsigned Less | 64 | 26 | 90 | |
| Signed Less | 66 | 26 | 92 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.079 | 1.152 | 323 | 3.554 |
| Shift | 83 | 8 | 91 | |
| The Product of Nibbles | 568 | 118 | 686 | |
| Divide | 1.304 | 244 | 262 | 1.810 |
| Stack | 647 | 1.178 | 1.825 | |
| PUSH and POP | ||||
| Functions |