1000
This player was among the 1000 highest ranked before the beta wipe.
| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| NOT Gate | 1 | 2 | 3 | |
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 11 | 8 | 19 | |
| Counting Signals | 23 | 10 | 33 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 9 | 8 | 17 | |
| Odd Ticks | 2 | 2 | 4 | |
| Bit Switch | ||||
| Adding Bytes | 72 | 64 | 136 | |
| The bus | ||||
| Counter | 56 | 22 | 78 | |
| Negative Numbers | ||||
| Registers | ||||
| Calculations | ||||
| Program | ||||
| Conditions | 14 | 18 | 32 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Spacial Invasion | ||||
| The Maze | 1.121 | 158 | 8.145 | 9.424 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.398 | 224 | 13 | 1.635 |
| Byte XOR | 32 | 6 | 38 | |
| Equality | 47 | 14 | 61 | |
| Unsigned Less | 71 | 30 | 101 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| Shift | 83 | 8 | 91 | |
| The Product of Nibbles | 124 | 66 | 190 | |
| Stack | 427 | 1.106 | 1.533 | |
| PUSH and POP |