LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 3 | 4 | 7 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 11 | 8 | 19 | |
Binary Racer | ||||
Counting Signals | 25 | 12 | 37 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 4 | 4 | 8 | |
Full Adder | 9 | 8 | 17 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 116 | 28 | 144 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 53 | 20 | 73 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 208 | 114 | 322 | |
3 Bit Decoder | 28 | 6 | 34 | |
Little Box | 186 | 14 | 200 | |
Logic Engine | 108 | 8 | 116 | |
Arithmetic Engine | 541 | 148 | 689 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 28 | 6 | 34 | |
Calculations | ||||
Program | ||||
Conditions | 15 | 20 | 35 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.575 | 378 | 5 | 1.958 |
Calibrating Laser Cannons | 1.575 | 378 | 78 | 2.031 |
Masking Time | 1.575 | 378 | 5 | 1.958 |
Storage cracker | 1.575 | 378 | 1.439 | 3.392 |
Spacial Invasion | ||||
The Maze | 1.575 | 378 | 8.641 | 10.594 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.575 | 378 | 9 | 1.962 |
Byte XOR | 24 | 4 | 28 | |
Equality | 416 | 236 | 652 | |
Unsigned Less | 208 | 114 | 322 | |
Signed Less | 414 | 230 | 644 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 2.558 | 1.168 | 420 | 4.146 |
Shift | 96 | 16 | 112 | |
The Product of Nibbles | 316 | 142 | 458 | |
Divide | 2.227 | 394 | 772 | 3.393 |
Stack | 747 | 1.260 | 2.007 | |
PUSH and POP |