LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 3 | 4 | 7 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 9 | 8 | 17 | |
Binary Racer | ||||
Counting Signals | 25 | 10 | 35 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 3 | 4 | 7 | |
Full Adder | 7 | 8 | 15 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 2 | 2 | 4 | |
Bit Switch | ||||
Adding Bytes | 56 | 64 | 120 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 49 | 22 | 71 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 96 | 66 | 162 | |
3 Bit Decoder | 15 | 6 | 21 | |
Little Box | 182 | 14 | 196 | |
Logic Engine | 79 | 8 | 87 | |
Arithmetic Engine | 269 | 138 | 407 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 6 | 4 | 10 | |
Calculations | ||||
Program | ||||
Conditions | 39 | 14 | 53 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.104 | 152 | 5 | 1.261 |
Calibrating Laser Cannons | 1.104 | 152 | 69 | 1.325 |
Masking Time | 1.104 | 152 | 5 | 1.261 |
Storage cracker | 1.104 | 152 | 1.440 | 2.696 |
Spacial Invasion | ||||
The Maze | 1.104 | 152 | 6.766 | 8.022 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.104 | 152 | 9 | 1.265 |
Byte XOR | 24 | 4 | 28 | |
Equality | 192 | 140 | 332 | |
Unsigned Less | 96 | 66 | 162 | |
Signed Less | 102 | 74 | 176 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 1.886 | 1.126 | 191 | 3.203 |
Shift | 55 | 8 | 63 | |
The Product of Nibbles | 560 | 322 | 882 | |
Divide | 3.034 | 1.126 | 1.025 | 5.185 |
The Lab | ||||
Unseen Fruit | ||||
Stack | 465 | 1.156 | 1.621 | |
Delicious Order | 3.008 | 1.126 | 811 | 4.945 |
PUSH and POP |