LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 4 | 6 | 10 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 5 | 8 | 13 | |
ODD Number of Signals | 12 | 18 | 30 | |
Double Trouble | 11 | 8 | 19 | |
Binary Racer | ||||
Counting Signals | 41 | 18 | 59 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 5 | 6 | 11 | |
Full Adder | 11 | 12 | 23 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 3 | 4 | 7 | |
Bit Inverter | 4 | 6 | 10 | |
Bit Switch | ||||
Adding Bytes | 88 | 26 | 114 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 145 | 36 | 181 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 96 | 28 | 124 | |
3 Bit Decoder | 28 | 6 | 34 | |
Little Box | 188 | 14 | 202 | |
Logic Engine | 80 | 6 | 86 | |
Arithmetic Engine | 297 | 58 | 355 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 8 | 4 | 12 | |
Calculations | ||||
Program | ||||
Conditions | 15 | 16 | 31 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.081 | 84 | 5 | 1.170 |
Calibrating Laser Cannons | 1.081 | 84 | 12 | 1.177 |
Masking Time | 1.081 | 84 | 6 | 1.171 |
Storage cracker | 1.241 | 240 | 262 | 1.743 |
Spacial Invasion | ||||
The Maze | 1.081 | 84 | 3.566 | 4.731 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.902 | 318 | 4 | 2.224 |
Byte XOR | 32 | 6 | 38 | |
Equality | 208 | 204 | 412 | |
Unsigned Less | 96 | 98 | 194 | |
Signed Less | 100 | 102 | 202 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 3.906 | 1.086 | 256 | 5.248 |
Shift | 92 | 8 | 100 | |
The Product of Nibbles | 148 | 98 | 246 | |
Divide | 2.487 | 278 | 194 | 2.959 |
Unseen Fruit | ||||
Stack | 621 | 1.084 | 1.705 | |
Planet Names | 3.935 | 1.086 | 404 | 5.425 |
PUSH and POP |