LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 4 | 6 | 10 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 7 | 8 | 15 | |
Binary Racer | ||||
Counting Signals | 17 | 12 | 29 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 4 | 4 | 8 | |
Full Adder | 14 | 8 | 22 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 3 | 4 | 7 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 112 | 64 | 176 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 18 | 4 | 22 | |
The bus | ||||
Saving Bytes | 152 | 6 | 158 | |
Counter | 281 | 72 | 353 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 120 | 66 | 186 | |
3 Bit Decoder | 19 | 6 | 25 | |
Little Box | 630 | 14 | 644 | |
Logic Engine | 83 | 14 | 97 | |
Arithmetic Engine | 349 | 138 | 487 | |
Registers | ||||
Instruction Decoder | 5 | 4 | 9 | |
Calculations | ||||
Program | ||||
Conditions | 38 | 16 | 54 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.958 | 160 | 6 | 2.124 |
Calibrating Laser Cannons | 1.958 | 160 | 13 | 2.131 |
Masking Time | 1.958 | 160 | 5 | 2.123 |
Storage cracker | 1.958 | 160 | 1.034 | 3.152 |
Spacial Invasion | ||||
The Maze | 1.958 | 160 | 4.805 | 6.923 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.958 | 160 | 9 | 2.127 |
Byte XOR | 24 | 4 | 28 | |
Equality | 33 | 14 | 47 | |
Unsigned Less | 120 | 66 | 186 | |
Signed Less | 124 | 70 | 194 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 2.650 | 1.114 | 191 | 3.955 |
Shift | 989 | 454 | 1.443 | |
The Product of Nibbles | 368 | 194 | 562 | |
Divide | 2.458 | 1.114 | 1.027 | 4.599 |
Stack | 561 | 1.098 | 1.659 | |
PUSH and POP |