LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 4 | 6 | 10 | |
XOR Gate | 4 | 6 | 10 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 5 | 8 | 13 | |
ODD Number of Signals | 12 | 12 | 24 | |
Double Trouble | 11 | 8 | 19 | |
Binary Racer | ||||
Counting Signals | 28 | 12 | 40 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 5 | 6 | 11 | |
Full Adder | 13 | 12 | 25 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 104 | 96 | 200 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 13 | 12 | 25 | |
The bus | ||||
Saving Bytes | 112 | 14 | 126 | |
Counter | 233 | 112 | 345 | |
1 Bit Decoder | 3 | 4 | 7 | |
Negative Numbers | ||||
Signed Negator | 160 | 98 | 258 | |
3 Bit Decoder | 21 | 8 | 29 | |
Little Box | 474 | 24 | 498 | |
Logic Engine | 101 | 10 | 111 | |
Arithmetic Engine | 485 | 196 | 681 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 21 | 8 | 29 | |
Calculations | ||||
Program | ||||
Conditions | 52 | 22 | 74 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.862 | 332 | 5 | 2.199 |
Calibrating Laser Cannons | 1.862 | 332 | 15 | 2.209 |
Masking Time | 1.862 | 332 | 5 | 2.199 |
Storage cracker | 1.862 | 332 | 1.240 | 3.434 |
Spacial Invasion | ||||
The Maze | 1.862 | 332 | 6.766 | 8.960 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.862 | 332 | 10 | 2.204 |
Byte XOR | 40 | 6 | 46 | |
Equality | 47 | 16 | 63 | |
Unsigned Less | 71 | 28 | 99 | |
Signed Less | 71 | 28 | 99 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 2.407 | 1.262 | 321 | 3.990 |
Shift | 85 | 10 | 95 | |
The Product of Nibbles | 172 | 86 | 258 | |
Divide | 2.215 | 1.262 | 1.025 | 4.502 |
Stack | 778 | 1.224 | 2.002 | |
PUSH and POP | ||||
Functions |