| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 23 | 14 | 37 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 11 | 8 | 19 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 88 | 64 | 152 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 145 | 72 | 217 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 49 | 12 | 61 | |
| 3 Bit Decoder | 20 | 6 | 26 | |
| Little Box | 178 | 12 | 190 | |
| Logic Engine | 84 | 8 | 92 | |
| Arithmetic Engine | 325 | 78 | 403 | |
| Registers | ||||
| Instruction Decoder | 6 | 4 | 10 | |
| Calculations | ||||
| Program | ||||
| Conditions | 13 | 14 | 27 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.185 | 98 | 5 | 1.288 |
| Calibrating Laser Cannons | 1.185 | 98 | 12 | 1.295 |
| Masking Time | 1.294 | 204 | 5 | 1.503 |
| Storage cracker | 1.294 | 204 | 1.038 | 2.536 |
| Spacial Invasion | ||||
| The Maze | 1.294 | 204 | 4.110 | 5.608 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.294 | 204 | 18 | 1.516 |
| Byte XOR | 40 | 6 | 46 | |
| Equality | 255 | 200 | 455 | |
| Unsigned Less | 128 | 98 | 226 | |
| Signed Less | 392 | 204 | 596 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.284 | 1.354 | 191 | 3.829 |
| Shift | 90 | 8 | 98 | |
| The Product of Nibbles | 1.860 | 1.348 | 3.208 | |
| Stack | 596 | 1.132 | 1.728 | |
| PUSH and POP |