LEVEL | GATE | TICK |
---|---|---|
Crude Awakening | ||
NAND Gate | ||
NOT Gate | 1 | |
NOR Gate | ||
OR Gate | ||
AND Gate | ||
Always On | ||
Second Tick | 2 | |
XOR Gate | 5 | |
Bigger OR Gate | 2 | |
Bigger AND Gate | 2 | |
XNOR Gate | 6 | |
ODD Number of Signals | 15 | |
Double Trouble | 7 | |
Binary Racer | ||
Counting Signals | 57 | |
Double the Number | ||
Byte OR | 8 | |
Byte NOT | 8 | |
Half Adder | 6 | |
Full Adder | 17 | |
Circular Dependency | ||
Delayed Lines | ||
Odd Ticks | 3 | |
Bit Inverter | 4 | |
Bit Switch | ||
Adding Bytes | 136 | |
Input Selector | 18 | |
Saving Gracefully | 5 | |
The bus | ||
Saving Bytes | 48 | |
Counter | 201 | |
1 Bit Decoder | 3 | |
Negative Numbers | ||
Signed Negator | 155 | |
3 Bit Decoder | 25 | |
Little Box | 218 | |
Logic Engine | 89 | |
Arithmetic Engine | 548 | |
Registers | ||
Instruction Decoder | 25 | |
Calculations | ||
Program | ||
Conditions | 47 | |
Immediate Values | ||
Turing Complete | ||
Add 5 | 1.486 | 5 |
Calibrating Laser Cannons | 1.486 | 20 |
Masking Time | 1.486 | 5 |
Storage cracker | 1.486 | 825 |
Spacial Invasion | ||
The Maze | 1.486 | 2.177 |
XOR | 1.534 | 4 |
Byte XOR | 40 | |
Equality | 306 | |
Unsigned Less | 1.214 | |
Signed Less | 1.829 | |
Wide Instructions | ||
Wire Spaghetti | ||
Opcodes | ||
Immediate Values | ||
Conditionals | ||
Hex Racer |