LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 4 | 6 | 10 | |
XOR Gate | 4 | 6 | 10 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 5 | 8 | 13 | |
ODD Number of Signals | 12 | 18 | 30 | |
Double Trouble | 11 | 8 | 19 | |
Binary Racer | ||||
Counting Signals | 41 | 20 | 61 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 5 | 6 | 11 | |
Full Adder | 19 | 14 | 33 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 6 | 8 | 14 | |
Bit Inverter | 4 | 6 | 10 | |
Bit Switch | ||||
Adding Bytes | 152 | 112 | 264 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 209 | 120 | 329 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 160 | 114 | 274 | |
3 Bit Decoder | 28 | 6 | 34 | |
Little Box | 184 | 14 | 198 | |
Logic Engine | 108 | 8 | 116 | |
Arithmetic Engine | 588 | 228 | 816 | |
Registers | ||||
Instruction Decoder | 28 | 6 | 34 | |
Calculations | ||||
Program | ||||
Conditions | 14 | 20 | 34 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.537 | 238 | 6 | 1.781 |
Calibrating Laser Cannons | 1.537 | 238 | 13 | 1.788 |
Masking Time | 1.537 | 238 | 5 | 1.780 |
Storage cracker | 1.537 | 238 | 833 | 2.608 |
Spacial Invasion | ||||
The Maze | 1.537 | 238 | 8.054 | 9.829 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.537 | 238 | 9 | 1.784 |
Byte XOR | 24 | 4 | 28 | |
Equality | 47 | 16 | 63 | |
Unsigned Less | 90 | 26 | 116 | |
Signed Less | 92 | 38 | 130 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 2.059 | 1.394 | 191 | 3.644 |
Shift | 92 | 8 | 100 | |
The Product of Nibbles | 867 | 348 | 1.215 | |
Divide | 3.803 | 1.516 | 771 | 6.090 |
Stack | 480 | 1.146 | 1.626 | |
Delicious Order | 2.061 | 1.394 | 740 | 4.195 |
PUSH and POP |