LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 4 | 6 | 10 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 11 | 8 | 19 | |
Binary Racer | ||||
Counting Signals | 25 | 10 | 35 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 4 | 4 | 8 | |
Full Adder | 9 | 8 | 17 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 5 | 6 | 11 | |
Bit Switch | ||||
Adding Bytes | 72 | 64 | 136 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 57 | 10 | 67 | |
Counter | 146 | 78 | 224 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 80 | 66 | 146 | |
3 Bit Decoder | 19 | 6 | 25 | |
Little Box | 252 | 18 | 270 | |
Logic Engine | 83 | 8 | 91 | |
Arithmetic Engine | 269 | 138 | 407 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 9 | 6 | 15 | |
Calculations | ||||
Program | ||||
Conditions | 16 | 18 | 34 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.194 | 164 | 5 | 1.363 |
Calibrating Laser Cannons | 1.178 | 164 | 12 | 1.354 |
Masking Time | 1.178 | 164 | 5 | 1.347 |
Storage cracker | 1.178 | 164 | 1.031 | 2.373 |
The Maze | 1.178 | 164 | 5.939 | 7.281 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.178 | 164 | 9 | 1.351 |
Byte XOR | 24 | 4 | 28 | |
Equality | 39 | 14 | 53 | |
Unsigned Less | 54 | 22 | 76 | |
Signed Less | 54 | 22 | 76 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 2.147 | 1.146 | 224 | 3.517 |
Shift | 83 | 8 | 91 | |
The Product of Nibbles | 912 | 138 | 1.050 | |
Divide | 1.960 | 1.148 | 1.022 | 4.130 |
Unseen Fruit | ||||
Stack | 500 | 1.106 | 1.606 | |
Delicious Order | 2.000 | 1.148 | 2.009 | 5.157 |
PUSH and POP |