LEVEL | GATE | TICK |
---|---|---|
Crude Awakening | ||
NAND Gate | ||
NOT Gate | 1 | |
NOR Gate | ||
OR Gate | ||
AND Gate | ||
Always On | ||
Second Tick | 3 | |
XOR Gate | 3 | |
Bigger OR Gate | 2 | |
Bigger AND Gate | 2 | |
XNOR Gate | 4 | |
ODD Number of Signals | 9 | |
Double Trouble | 11 | |
Binary Racer | ||
Counting Signals | 26 | |
Double the Number | ||
Byte OR | 8 | |
Byte NOT | 8 | |
Half Adder | 4 | |
Full Adder | 11 | |
Circular Dependency | ||
Delayed Lines | ||
Odd Ticks | 2 | |
Bit Inverter | 3 | |
Bit Switch | ||
Adding Bytes | 88 | |
Input Selector | 17 | |
Saving Gracefully | 4 | |
The bus | ||
Saving Bytes | 40 | |
Counter | 147 | |
Calculations | ||
Program | ||
Conditions | 21 | |
Immediate Values | ||
Turing Complete | ||
Add 5 | 1.124 | 5 |
Calibrating Laser Cannons | 1.112 | 12 |
Masking Time | 910 | 5 |
Storage cracker | 1.388 | 1.036 |
Spacial Invasion | ||
The Maze | 1.062 | 13.507 |
Byte Constant | 0 | |
XOR | 1.092 | 9 |
Byte XOR | 24 | |
Equality | 39 | |
Unsigned Less | 128 | |
Signed Less | 98 | |
Wide Instructions | ||
Wire Spaghetti | ||
Opcodes | ||
Immediate Values | ||
Conditionals | ||
Hex Racer | ||
RAM | 2.197 | 192 |
Shift | 92 | |
The Product of Nibbles | 524 | |
Divide | 1.785 | 1.282 |
Stack | 573 | |
PUSH and POP |