| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| NOT Gate | 1 | 2 | 3 | |
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 4 | 6 | 10 | |
| Bigger OR Gate | 3 | 4 | 7 | |
| Bigger AND Gate | 3 | 4 | 7 | |
| XNOR Gate | 5 | 8 | 13 | |
| ODD Number of Signals | 12 | 12 | 24 | |
| Double Trouble | 13 | 8 | 21 | |
| Counting Signals | 48 | 22 | 70 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 5 | 6 | 11 | |
| Full Adder | 11 | 12 | 23 | |
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 4 | 6 | 10 | |
| Bit Switch | ||||
| Adding Bytes | 88 | 96 | 184 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 5 | 6 | 11 | |
| The bus | ||||
| Saving Bytes | 56 | 10 | 66 | |
| Counter | 788 | 122 | 910 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 723 | 112 | 835 | |
| 3 Bit Decoder | 33 | 6 | 39 | |
| Little Box | 248 | 18 | 266 | |
| Logic Engine | 97 | 8 | 105 | |
| Arithmetic Engine | 2.266 | 224 | 2.490 | |
| Registers | ||||
| Instruction Decoder | 33 | 6 | 39 | |
| Calculations | ||||
| Program | ||||
| Conditions | 55 | 16 | 71 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Spacial Invasion | ||||
| Byte Constant | 0 | 0 | 0 | |
| Byte XOR | 32 | 6 | 38 | |
| Equality | 1.449 | 234 | 1.683 | |
| Unsigned Less | 2.890 | 238 | 3.128 | |
| Signed Less | 4.353 | 464 | 4.817 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 14.106 | 1.498 | 489 | 16.093 |
| Shift | 97 | 8 | 105 | |
| The Product of Nibbles | 6.136 | 342 | 6.478 | |
| Stack | 3.239 | 1.150 | 4.389 | |
| PUSH and POP | ||||
| Functions |