LEVEL | GATE | TICK |
---|---|---|
Crude Awakening | ||
NAND Gate | ||
NOT Gate | 1 | |
NOR Gate | ||
OR Gate | ||
AND Gate | ||
Always On | ||
Second Tick | 2 | |
XOR Gate | 5 | |
Bigger OR Gate | 2 | |
Bigger AND Gate | 2 | |
XNOR Gate | 6 | |
ODD Number of Signals | 15 | |
Double Trouble | 11 | |
Binary Racer | ||
Counting Signals | 49 | |
Double the Number | ||
Byte NOT | 8 | |
Half Adder | 6 | |
Full Adder | 29 | |
Circular Dependency | ||
Delayed Lines | ||
Odd Ticks | 7 | |
Bit Inverter | 5 | |
Bit Switch | ||
Adding Bytes | 232 | |
Input Selector | 17 | |
Saving Gracefully | 4 | |
The bus | ||
Counter | 289 | |
Negative Numbers | ||
Signed Negator | 240 | |
3 Bit Decoder | 28 | |
Little Box | 178 | |
Logic Engine | 72 | |
Arithmetic Engine | 807 | |
Registers | ||
Instruction Decoder | 8 | |
Calculations | ||
Program | ||
Conditions | 15 | |
Immediate Values | ||
Turing Complete | ||
Add 5 | 1.925 | 5 |
Calibrating Laser Cannons | 1.829 | 12 |
Masking Time | 1.925 | 5 |
Storage cracker | 2.069 | 1.250 |
Spacial Invasion | ||
The Maze | 1.925 | 7.086 |
Byte Constant | 0 | |
XOR | 1.877 | 9 |
Byte XOR | 24 | |
Equality | 480 | |
Unsigned Less | 544 | |
Signed Less | 544 | |
Wide Instructions | ||
Wire Spaghetti | ||
Opcodes | ||
Immediate Values | ||
Conditionals |