LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 4 | 6 | 10 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 4 | 6 | 10 | |
ODD Number of Signals | 9 | 12 | 21 | |
Double Trouble | 9 | 12 | 21 | |
Binary Racer | ||||
Counting Signals | 26 | 12 | 38 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Full Adder | 11 | 8 | 19 | |
Circular Dependency | ||||
Delayed Lines | ||||
Bit Switch | ||||
Adding Bytes | 88 | 64 | 152 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 145 | 74 | 219 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 96 | 66 | 162 | |
Little Box | 210 | 10 | 220 | |
Logic Engine | 70 | 6 | 76 | |
Arithmetic Engine | 372 | 132 | 504 | |
Registers | ||||
Instruction Decoder | 6 | 4 | 10 | |
Calculations | ||||
Program | ||||
Conditions | 39 | 14 | 53 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.360 | 140 | 5 | 1.505 |
Calibrating Laser Cannons | 1.328 | 140 | 13 | 1.481 |
Masking Time | 1.360 | 140 | 5 | 1.505 |
Storage cracker | 1.362 | 140 | 1.027 | 2.529 |
Spacial Invasion | ||||
The Maze | 1.314 | 140 | 8.165 | 9.619 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.394 | 140 | 4 | 1.538 |
Byte XOR | 24 | 4 | 28 | |
Equality | 39 | 14 | 53 | |
Unsigned Less | 96 | 66 | 162 | |
Signed Less | 230 | 136 | 366 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 3.371 | 1.210 | 161 | 4.742 |
Shift | 680 | 156 | 836 | |
The Product of Nibbles | 2.402 | 356 | 2.758 | |
Stack | 612 | 1.168 | 1.780 | |
PUSH and POP | ||||
Functions |