LEVEL | GATE | TICK |
---|---|---|
Crude Awakening | ||
NAND Gate | ||
NOT Gate | 1 | |
NOR Gate | ||
OR Gate | ||
AND Gate | ||
Always On | ||
Second Tick | 2 | |
XOR Gate | 4 | |
Bigger OR Gate | 3 | |
Bigger AND Gate | 2 | |
XNOR Gate | 5 | |
ODD Number of Signals | 12 | |
Double Trouble | 13 | |
Binary Racer | ||
Counting Signals | 34 | |
Double the Number | ||
Byte OR | 8 | |
Byte NOT | 8 | |
Half Adder | 5 | |
Full Adder | 14 | |
Circular Dependency | ||
Delayed Lines | ||
Odd Ticks | 3 | |
Bit Inverter | 5 | |
Bit Switch | ||
Adding Bytes | 112 | |
Input Selector | 17 | |
Saving Gracefully | 6 | |
The bus | ||
Saving Bytes | 56 | |
Counter | 186 | |
1 Bit Decoder | 1 | |
Negative Numbers | ||
Signed Negator | 136 | |
3 Bit Decoder | 19 | |
Little Box | 246 | |
Logic Engine | 70 | |
Arithmetic Engine | 356 | |
Registers | ||
Instruction Decoder | 19 | |
Calculations | ||
Program | ||
Conditions | 47 | |
Immediate Values | ||
Turing Complete | ||
Add 5 | 1.522 | 5 |
Calibrating Laser Cannons | 1.522 | 72 |
Spacial Invasion | ||
The Maze | 1.522 | 6.770 |
XOR | 1.522 | 16 |
Byte XOR | 32 | |
Equality | 43 | |
Unsigned Less | 136 | |
Signed Less | 256 | |
Conditionals |