LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 4 | 6 | 10 | |
ODD Number of Signals | 11 | 16 | 27 | |
Double Trouble | 23 | 12 | 35 | |
Binary Racer | ||||
Counting Signals | 35 | 22 | 57 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 5 | 6 | 11 | |
Full Adder | 17 | 14 | 31 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 136 | 112 | 248 | |
Input Selector | 32 | 6 | 38 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 208 | 124 | 332 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 168 | 122 | 290 | |
3 Bit Decoder | 39 | 28 | 67 | |
Little Box | 327 | 26 | 353 | |
Logic Engine | 127 | 34 | 161 | |
Arithmetic Engine | 599 | 240 | 839 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 6 | 4 | 10 | |
Calculations | ||||
Program | ||||
Conditions | 16 | 20 | 36 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.471 | 248 | 5 | 1.724 |
Calibrating Laser Cannons | 2.427 | 286 | 6 | 2.719 |
Masking Time | 2.427 | 286 | 5 | 2.718 |
Storage cracker | 2.427 | 286 | 1.027 | 3.740 |
Spacial Invasion | ||||
The Maze | 2.476 | 286 | 3.626 | 6.388 |
Byte Constant | 0 | 0 | 0 | |
XOR | 2.516 | 288 | 4 | 2.808 |
Byte XOR | 24 | 4 | 28 | |
Equality | 311 | 240 | 551 | |
Unsigned Less | 458 | 244 | 702 | |
Signed Less | 150 | 118 | 268 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 6.335 | 1.162 | 64 | 7.561 |
Shift | 159 | 36 | 195 | |
The Product of Nibbles | 172 | 66 | 238 | |
The Lab | ||||
Stack | 745 | 1.260 | 2.005 | |
Planet Names | 50.541 | 3.824 | 124 | 54.489 |
PUSH and POP | ||||
Functions |