LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
ODD Number of Signals | 9 | 12 | 21 | |
Double Trouble | 11 | 8 | 19 | |
Counting Signals | 33 | 14 | 47 | |
Little Box | 156 | 16 | 172 | |
Calculations | ||||
Program | ||||
Conditions | 41 | 18 | 59 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 6.808 | 162 | 5 | 6.975 |
Calibrating Laser Cannons | 1.375 | 90 | 15 | 1.480 |
Masking Time | 1.319 | 142 | 7 | 1.468 |
Storage cracker | 1.319 | 142 | 2.487 | 3.948 |
Spacial Invasion | ||||
The Maze | 1.395 | 208 | 8.756 | 10.359 |
XOR | 1.248 | 174 | 19 | 1.441 |
Byte XOR | 32 | 6 | 38 | |
Equality | 96 | 46 | 142 | |
Unsigned Less | 59 | 28 | 87 | |
Signed Less | 84 | 42 | 126 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 2.252 | 1.164 | 64 | 3.480 |
Shift | 832 | 48 | 880 | |
The Product of Nibbles | 2.840 | 242 | 3.082 | |
Divide | 2.045 | 238 | 770 | 3.053 |
Stack | 704 | 1.162 | 1.866 | |
PUSH and POP |