LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 4 | 6 | 10 | |
ODD Number of Signals | 9 | 12 | 21 | |
Double Trouble | 27 | 18 | 45 | |
Binary Racer | ||||
Counting Signals | 17 | 8 | 25 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 4 | 4 | 8 | |
Full Adder | 9 | 8 | 17 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 72 | 64 | 136 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 7 | 8 | 15 | |
The bus | ||||
Saving Bytes | 72 | 12 | 84 | |
Counter | 250 | 78 | 328 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 128 | 82 | 210 | |
3 Bit Decoder | 22 | 6 | 28 | |
Little Box | 320 | 20 | 340 | |
Logic Engine | 134 | 8 | 142 | |
Arithmetic Engine | 422 | 148 | 570 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 8 | 4 | 12 | |
Calculations | ||||
Program | ||||
Conditions | 13 | 18 | 31 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.790 | 178 | 5 | 1.973 |
Calibrating Laser Cannons | 1.790 | 178 | 12 | 1.980 |
Masking Time | 2.062 | 1.144 | 5 | 3.211 |
Storage cracker | 2.062 | 1.144 | 972 | 4.178 |
Spacial Invasion | ||||
The Maze | 2.062 | 1.144 | 4.712 | 7.918 |
Byte Constant | 0 | 0 | 0 | |
XOR | 2.062 | 1.144 | 9 | 3.215 |
Byte XOR | 24 | 4 | 28 | |
Equality | 263 | 172 | 435 | |
Unsigned Less | 347 | 176 | 523 | |
Signed Less | 1.045 | 180 | 1.225 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 4.120 | 1.222 | 195 | 5.537 |
Shift | 2.168 | 174 | 2.342 | |
The Product of Nibbles | 5.145 | 962 | 6.107 | |
The Lab | ||||
Stack | 513 | 1.102 | 1.615 | |
PUSH and POP |