This player contributed to| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 7 | 6 | 13 | |
| Binary Racer | ||||
| Counting Signals | 45 | 16 | 61 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 11 | 8 | 19 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 88 | 64 | 152 | |
| Input Selector | 18 | 6 | 24 | |
| Saving Gracefully | 5 | 6 | 11 | |
| The bus | ||||
| Saving Bytes | 48 | 8 | 56 | |
| Counter | 156 | 78 | 234 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 96 | 66 | 162 | |
| 3 Bit Decoder | 28 | 6 | 34 | |
| Little Box | 216 | 16 | 232 | |
| Logic Engine | 188 | 8 | 196 | |
| Arithmetic Engine | 381 | 146 | 527 | |
| Registers | ||||
| Instruction Decoder | 28 | 6 | 34 | |
| Calculations | ||||
| Program | ||||
| Conditions | 61 | 22 | 83 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.401 | 254 | 5 | 1.660 | 
| Calibrating Laser Cannons | 1.401 | 254 | 13 | 1.668 | 
| Masking Time | 1.401 | 254 | 5 | 1.660 | 
| Storage cracker | 1.401 | 254 | 1.440 | 3.095 | 
| Spacial Invasion | ||||
| The Maze | 1.401 | 254 | 5.055 | 6.710 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.401 | 254 | 14 | 1.669 | 
| Byte XOR | 32 | 6 | 38 | |
| Equality | 32 | 14 | 46 | |
| Unsigned Less | 64 | 26 | 90 | |
| Signed Less | 64 | 26 | 90 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| Shift | 945 | 466 | 1.411 | |
| Stack | 571 | 72 | 643 | |
| PUSH and POP | ||||
| Functions |