| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 3 | 4 | 7 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Counting Signals | 23 | 20 | 43 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Full Adder | 9 | 8 | 17 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 3 | 4 | 7 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 7 | 8 | 15 | |
| The bus | ||||
| Saving Bytes | 64 | 10 | 74 | |
| Counter | 153 | 76 | 229 | |
| 1 Bit Decoder | 3 | 4 | 7 | |
| Negative Numbers | ||||
| Signed Negator | 80 | 66 | 146 | |
| 3 Bit Decoder | 29 | 6 | 35 | |
| Little Box | 278 | 18 | 296 | |
| Logic Engine | 109 | 8 | 117 | |
| Arithmetic Engine | 333 | 132 | 465 | |
| Registers | ||||
| Instruction Decoder | 29 | 6 | 35 | |
| Calculations | ||||
| Program | ||||
| Conditions | 51 | 14 | 65 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.336 | 144 | 5 | 1.485 | 
| Calibrating Laser Cannons | 1.336 | 144 | 11 | 1.491 | 
| Masking Time | 1.336 | 144 | 5 | 1.485 | 
| Spacial Invasion | ||||
| The Maze | 1.336 | 144 | 5.530 | 7.010 | 
| XOR | 1.336 | 144 | 13 | 1.493 | 
| Byte XOR | 24 | 4 | 28 | |
| Equality | 32 | 14 | 46 | |
| Unsigned Less | 60 | 24 | 84 | |
| Signed Less | 134 | 22 | 156 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| Stack | 514 | 1.106 | 1.620 | |
| PUSH and POP |