LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 3 | 4 | 7 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 7 | 8 | 15 | |
Binary Racer | ||||
Counting Signals | 19 | 10 | 29 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 4 | 4 | 8 | |
Full Adder | 9 | 8 | 17 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 79 | 38 | 117 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 56 | 20 | 76 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 39 | 20 | 59 | |
3 Bit Decoder | 19 | 6 | 25 | |
Little Box | 178 | 12 | 190 | |
Logic Engine | 83 | 8 | 91 | |
Arithmetic Engine | 235 | 66 | 301 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 6 | 4 | 10 | |
Calculations | ||||
Program | ||||
Conditions | 14 | 22 | 36 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 721 | 78 | 5 | 804 |
Calibrating Laser Cannons | 721 | 78 | 12 | 811 |
Masking Time | 721 | 78 | 5 | 804 |
Storage cracker | 721 | 78 | 823 | 1.622 |
Spacial Invasion | ||||
The Maze | 721 | 78 | 6.215 | 7.014 |
Byte Constant | 0 | 0 | 0 | |
XOR | 721 | 78 | 9 | 808 |
Byte XOR | 24 | 4 | 28 | |
Equality | 31 | 14 | 45 | |
Unsigned Less | 87 | 40 | 127 | |
Signed Less | 93 | 44 | 137 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 1.719 | 1.130 | 191 | 3.040 |
Shift | 83 | 8 | 91 | |
The Product of Nibbles | 253 | 116 | 369 | |
Divide | 1.920 | 1.174 | 1.025 | 4.119 |
The Lab | ||||
Stack | 376 | 1.068 | 1.444 | |
PUSH and POP |