| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| NOT Gate | 1 | 2 | 3 | |
| Second Tick | 2 | 4 | 6 | |
| Counting Signals | 35 | 16 | 51 | |
| Full Adder | 9 | 8 | 17 | |
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 6 | 6 | 12 | |
| The bus | ||||
| Saving Bytes | 56 | 8 | 64 | |
| Counter | 56 | 22 | 78 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 39 | 20 | 59 | |
| 3 Bit Decoder | 16 | 4 | 20 | |
| Little Box | 246 | 16 | 262 | |
| Logic Engine | 128 | 8 | 136 | |
| Arithmetic Engine | 327 | 86 | 413 | |
| Registers | ||||
| Instruction Decoder | 16 | 4 | 20 | |
| Calculations | ||||
| Program | ||||
| Conditions | 133 | 96 | 229 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.501 | 148 | 5 | 1.654 |
| Calibrating Laser Cannons | 1.885 | 180 | 16 | 2.081 |
| Masking Time | 1.661 | 180 | 5 | 1.846 |
| Storage cracker | 1.661 | 180 | 723 | 2.564 |
| Spacial Invasion | ||||
| The Maze | 1.781 | 164 | 6.870 | 8.815 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.568 | 148 | 13 | 1.729 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 39 | 14 | 53 | |
| Unsigned Less | 56 | 30 | 86 | |
| Signed Less | 82 | 68 | 150 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.598 | 1.074 | 195 | 3.867 |
| Shift | 80 | 6 | 86 | |
| The Product of Nibbles | 151 | 98 | 249 | |
| Divide | 5.302 | 1.142 | 4 | 6.448 |
| Stack | 560 | 1.158 | 1.718 | |
| PUSH and POP | ||||
| Functions |