| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Masking Time | 1.333 | 144 | 5 | 1.482 |
| Storage cracker | 1.301 | 158 | 1.033 | 2.492 |
| Spacial Invasion | ||||
| The Maze | 1.103 | 158 | 5.779 | 7.040 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.391 | 226 | 9 | 1.626 |
| Byte XOR | 248 | 196 | 444 | |
| Equality | 165 | 140 | 305 | |
| Unsigned Less | 723 | 324 | 1.047 | |
| Signed Less | 227 | 196 | 423 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.538 | 1.142 | 256 | 3.936 |
| Shift | 51 | 8 | 59 | |
| The Product of Nibbles | 332 | 292 | 624 | |
| Divide | 2.209 | 1.108 | 1.024 | 4.341 |
| Stack | 928 | 1.226 | 2.154 | |
| PUSH and POP |