| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 4 | 8 | 12 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 3 | 4 | 7 | |
| Bigger AND Gate | 3 | 4 | 7 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 13 | 8 | 21 | |
| Binary Racer | ||||
| Counting Signals | 36 | 18 | 54 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 24 | 16 | 40 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 192 | 128 | 320 | |
| Input Selector | 17 | 4 | 21 | |
| The bus | ||||
| Saving Bytes | 56 | 10 | 66 | |
| Counter | 268 | 146 | 414 | |
| 1 Bit Decoder | 3 | 4 | 7 | |
| Negative Numbers | ||||
| Signed Negator | 200 | 130 | 330 | |
| 3 Bit Decoder | 32 | 30 | 62 | |
| Little Box | 264 | 26 | 290 | |
| Logic Engine | 120 | 36 | 156 | |
| Arithmetic Engine | 736 | 264 | 1.000 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 17 | 12 | 29 | |
| Calculations | ||||
| Program | ||||
| Conditions | 629 | 144 | 773 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 2.243 | 178 | 6 | 2.427 |
| Calibrating Laser Cannons | 2.340 | 176 | 9 | 2.525 |
| Masking Time | 2.524 | 276 | 9 | 2.809 |
| Storage cracker | 2.541 | 246 | 1.384 | 4.171 |
| Spacial Invasion | ||||
| The Maze | 2.346 | 276 | 5.816 | 8.438 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 2.524 | 276 | 9 | 2.809 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 405 | 268 | 673 | |
| Unsigned Less | 584 | 386 | 970 | |
| Signed Less | 599 | 398 | 997 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 6.083 | 1.220 | 319 | 7.622 |
| Shift | 152 | 38 | 190 | |
| The Product of Nibbles | 3.002 | 1.802 | 4.804 | |
| Divide | 6.747 | 1.214 | 1.026 | 8.987 |
| Stack | 939 | 1.304 | 2.243 | |
| PUSH and POP | ||||
| Functions |