| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| NOT Gate | 1 | 2 | 3 | |
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 4 | 6 | 10 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 5 | 8 | 13 | |
| ODD Number of Signals | 12 | 12 | 24 | |
| Double Trouble | 11 | 10 | 21 | |
| Counting Signals | 28 | 12 | 40 | |
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 5 | 6 | 11 | |
| Full Adder | 15 | 12 | 27 | |
| Odd Ticks | 6 | 8 | 14 | |
| Bit Inverter | 4 | 6 | 10 | |
| Adding Bytes | 120 | 96 | 216 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 5 | 6 | 11 | |
| Saving Bytes | 48 | 8 | 56 | |
| Counter | 186 | 108 | 294 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Signed Negator | 128 | 98 | 226 | |
| 3 Bit Decoder | 28 | 6 | 34 | |
| Little Box | 218 | 16 | 234 | |
| Logic Engine | 74 | 14 | 88 | |
| Arithmetic Engine | 476 | 202 | 678 | |
| Registers | ||||
| Instruction Decoder | 8 | 4 | 12 | |
| Calculations | ||||
| Program | ||||
| Conditions | 135 | 108 | 243 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.585 | 212 | 5 | 1.802 |
| Calibrating Laser Cannons | 1.585 | 212 | 13 | 1.810 |
| Masking Time | 1.585 | 212 | 5 | 1.802 |
| Storage cracker | 1.585 | 212 | 514 | 2.311 |
| Spacial Invasion | ||||
| The Maze | 1.585 | 212 | 13.003 | 14.800 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.585 | 212 | 11 | 1.808 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 145 | 102 | 247 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| PUSH and POP | ||||
| Functions |