| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| NOT Gate | 1 | 2 | 3 | |
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 6 | 8 | 14 | |
| ODD Number of Signals | 15 | 18 | 33 | |
| Double Trouble | 53 | 18 | 71 | |
| Counting Signals | 31 | 18 | 49 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 6 | 10 | |
| Full Adder | 13 | 12 | 25 | |
| Delayed Lines | ||||
| Odd Ticks | 3 | 4 | 7 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| Adding Bytes | 104 | 96 | 200 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 161 | 104 | 265 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 112 | 98 | 210 | |
| 3 Bit Decoder | 28 | 6 | 34 | |
| Little Box | 192 | 14 | 206 | |
| Logic Engine | 92 | 8 | 100 | |
| Arithmetic Engine | 471 | 196 | 667 | |
| Instruction Decoder | 28 | 6 | 34 | |
| Program | ||||
| Conditions | 48 | 24 | 72 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.558 | 206 | 5 | 1.769 |
| Calibrating Laser Cannons | 1.558 | 206 | 13 | 1.777 |
| Masking Time | 1.558 | 206 | 5 | 1.769 |
| Storage cracker | 1.558 | 206 | 463 | 2.227 |
| Spacial Invasion | ||||
| The Maze | 1.566 | 206 | 11.168 | 12.940 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.558 | 206 | 13 | 1.777 |
| Byte XOR | 40 | 6 | 46 | |
| Equality | 55 | 16 | 71 | |
| Unsigned Less | 76 | 50 | 126 | |
| Signed Less | 566 | 202 | 768 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| Shift | 946 | 674 | 1.620 | |
| The Product of Nibbles | 3.230 | 964 | 4.194 | |
| Stack | 606 | 1.130 | 1.736 | |
| PUSH and POP | ||||
| Functions |