| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 4 | 6 | 10 | |
| Bigger OR Gate | 3 | 4 | 7 | |
| Bigger AND Gate | 3 | 4 | 7 | |
| XNOR Gate | 5 | 8 | 13 | |
| ODD Number of Signals | 12 | 12 | 24 | |
| Double Trouble | 13 | 8 | 21 | |
| Binary Racer | ||||
| Counting Signals | 48 | 12 | 60 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 5 | 6 | 11 | |
| Full Adder | 14 | 12 | 26 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 4 | 6 | 10 | |
| Bit Switch | ||||
| Adding Bytes | 112 | 96 | 208 | |
| Input Selector | 17 | 4 | 21 | |
| The bus | ||||
| Saving Bytes | 56 | 8 | 64 | |
| Counter | 185 | 108 | 293 | |
| 1 Bit Decoder | 2 | 2 | 4 | |
| Negative Numbers | ||||
| Signed Negator | 120 | 98 | 218 | |
| 3 Bit Decoder | 22 | 6 | 28 | |
| Little Box | 247 | 16 | 263 | |
| Logic Engine | 70 | 6 | 76 | |
| Arithmetic Engine | 446 | 196 | 642 | |
| Registers | ||||
| Instruction Decoder | 10 | 8 | 18 | |
| Calculations | ||||
| Program | ||||
| Conditions | 46 | 16 | 62 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.391 | 206 | 5 | 1.602 |
| Calibrating Laser Cannons | 1.391 | 206 | 12 | 1.609 |
| Masking Time | 1.391 | 206 | 5 | 1.602 |
| Storage cracker | 510 | 204 | 208 | 922 |
| Spacial Invasion | ||||
| The Maze | 1.391 | 206 | 3.123 | 4.720 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.395 | 206 | 15 | 1.616 |
| Byte XOR | 32 | 6 | 38 | |
| Equality | 50 | 16 | 66 | |
| Unsigned Less | 83 | 30 | 113 | |
| Signed Less | 83 | 30 | 113 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Delay | ||||
| RAM | 2.299 | 1.152 | 67 | 3.518 |
| Shift | 86 | 8 | 94 | |
| The Product of Nibbles | 202 | 92 | 294 | |
| Divide | 672 | 210 | 259 | 1.141 |
| Stack | 716 | 1.134 | 1.850 | |
| PUSH and POP |