| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| NOT Gate | 1 | 2 | 3 | |
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 3 | 4 | 7 | |
| Bigger AND Gate | 3 | 4 | 7 | |
| XNOR Gate | 6 | 8 | 14 | |
| ODD Number of Signals | 15 | 12 | 27 | |
| Double Trouble | 18 | 8 | 26 | |
| Counting Signals | 74 | 24 | 98 | |
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 6 | 12 | |
| Full Adder | 38 | 14 | 52 | |
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 5 | 6 | 11 | |
| Adding Bytes | 304 | 112 | 416 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 5 | 6 | 11 | |
| Saving Bytes | 48 | 8 | 56 | |
| Counter | 369 | 122 | 491 | |
| 1 Bit Decoder | 3 | 4 | 7 | |
| Signed Negator | 312 | 114 | 426 | |
| 3 Bit Decoder | 36 | 6 | 42 | |
| Little Box | 250 | 18 | 268 | |
| Logic Engine | 176 | 14 | 190 | |
| Arithmetic Engine | 1.133 | 228 | 1.361 | |
| Instruction Decoder | 8 | 4 | 12 | |
| Conditions | 19 | 20 | 39 | |
| Add 5 | 2.327 | 238 | 5 | 2.570 |
| Masking Time | 2.327 | 238 | 5 | 2.570 |
| Storage cracker | 2.327 | 238 | 1.550 | 4.115 |
| The Maze | 2.327 | 238 | 13.274 | 15.839 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 2.327 | 238 | 9 | 2.574 |
| Byte XOR | 40 | 6 | 46 | |
| Equality | 58 | 16 | 74 | |
| Unsigned Less | 90 | 30 | 120 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| Unseen Fruit | ||||
| PUSH and POP | ||||
| Functions |