| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 8 | 13 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 6 | 8 | 14 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 15 | 16 | 31 | |
| Double Trouble | 12 | 8 | 20 | |
| Binary Racer | ||||
| Counting Signals | 25 | 16 | 41 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 8 | 14 | |
| Full Adder | 13 | 16 | 29 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 6 | 8 | 14 | |
| Bit Inverter | 5 | 8 | 13 | |
| Bit Switch | ||||
| Adding Bytes | 104 | 44 | 148 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 7 | 6 | 13 | |
| The bus | ||||
| Saving Bytes | 64 | 8 | 72 | |
| Counter | 185 | 54 | 239 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Add 5 | 1.328 | 158 | 5 | 1.491 | 
| Masking Time | 1.299 | 130 | 5 | 1.434 | 
| Storage cracker | 1.019 | 100 | 311 | 1.430 | 
| The Maze | 1.360 | 130 | 3.778 | 5.268 | 
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| Shift | 587 | 156 | 743 | |
| Divide | 1.977 | 1.080 | 1.025 | 4.082 | 
| Stack | 402 | 14 | 416 | |
| PUSH and POP |