| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| NOT Gate | 1 | 2 | 3 | |
| Second Tick | 3 | 4 | 7 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 11 | 8 | 19 | |
| Counting Signals | 17 | 8 | 25 | |
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 11 | 8 | 19 | |
| Odd Ticks | 3 | 4 | 7 | |
| Bit Inverter | 3 | 4 | 7 | |
| Adding Bytes | 88 | 64 | 152 | |
| Input Selector | 20 | 6 | 26 | |
| Saving Gracefully | 8 | 10 | 18 | |
| Saving Bytes | 72 | 12 | 84 | |
| Counter | 180 | 82 | 262 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Signed Negator | 96 | 66 | 162 | |
| 3 Bit Decoder | 22 | 12 | 34 | |
| Little Box | 311 | 22 | 333 | |
| Logic Engine | 438 | 134 | 572 | |
| Arithmetic Engine | 726 | 134 | 860 | |
| Instruction Decoder | 22 | 12 | 34 | |
| Conditions | 41 | 16 | 57 | |
| Add 5 | 1.857 | 212 | 5 | 2.074 |
| Masking Time | 1.857 | 212 | 5 | 2.074 |
| Storage cracker | 1.857 | 212 | 191 | 2.260 |
| The Maze | 1.857 | 212 | 7.053 | 9.122 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.857 | 212 | 9 | 2.078 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 121 | 78 | 199 | |
| Unsigned Less | 123 | 38 | 161 | |
| Signed Less | 69 | 30 | 99 | |
| Hex Racer | ||||
| Delay | ||||
| Shift | 86 | 14 | 100 | |
| The Product of Nibbles | 296 | 130 | 426 | |
| Stack | 636 | 1.172 | 1.808 | |
| PUSH and POP |