| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 3 | 4 | 7 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 13 | 8 | 21 | |
| Binary Racer | ||||
| Counting Signals | 19 | 10 | 29 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 19 | 14 | 33 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 152 | 112 | 264 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 217 | 122 | 339 | |
| 1 Bit Decoder | 3 | 4 | 7 | |
| Negative Numbers | ||||
| Signed Negator | 1.064 | 448 | 1.512 | |
| 3 Bit Decoder | 21 | 6 | 27 | |
| Little Box | 670 | 238 | 908 | |
| Logic Engine | 640 | 242 | 882 | |
| Arithmetic Engine | 2.355 | 786 | 3.141 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 6 | 4 | 10 | |
| Calculations | ||||
| Program | ||||
| Conditions | 64 | 30 | 94 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 3.431 | 798 | 5 | 4.234 | 
| Calibrating Laser Cannons | 3.431 | 798 | 12 | 4.241 | 
| Masking Time | 3.431 | 798 | 5 | 4.234 | 
| Storage cracker | 3.431 | 798 | 1.642 | 5.871 | 
| Spacial Invasion | ||||
| The Maze | 3.439 | 798 | 10.858 | 15.095 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 3.439 | 798 | 9 | 4.246 | 
| Byte XOR | 24 | 4 | 28 | |
| Equality | 39 | 14 | 53 | |
| Unsigned Less | 160 | 114 | 274 | |
| Signed Less | 2.441 | 562 | 3.003 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 16.656 | 2.418 | 321 | 19.395 | 
| Shift | 1.240 | 344 | 1.584 | |
| The Product of Nibbles | 2.603 | 1.570 | 4.173 | |
| The Lab | ||||
| Stack | 416 | 10 | 426 | |
| PUSH and POP |