| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 6 | 8 | 14 | |
| ODD Number of Signals | 15 | 12 | 27 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 93 | 44 | 137 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 6 | 12 | |
| Full Adder | 15 | 12 | 27 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 5 | 4 | 9 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| The bus | ||||
| Negative Numbers | ||||
| Registers | ||||
| Calculations | ||||
| Program | ||||
| Immediate Values | ||||
| Turing Complete | ||||
| Spacial Invasion | ||||
| Signed Less | 119 | 30 | 149 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.511 | 1.182 | 64 | 3.757 |
| Shift | 44 | 8 | 52 | |
| The Product of Nibbles | 292 | 272 | 564 | |
| Stack | 1.425 | 1.928 | 3.353 | |
| PUSH and POP |