| LEVEL | GATE | TICK |
|---|---|---|
| Crude Awakening | ||
| NAND Gate | ||
| NOT Gate | 1 | |
| NOR Gate | ||
| OR Gate | ||
| AND Gate | ||
| Always On | ||
| Second Tick | 2 | |
| XOR Gate | 3 | |
| Bigger OR Gate | 2 | |
| Bigger AND Gate | 2 | |
| XNOR Gate | 4 | |
| ODD Number of Signals | 11 | |
| Double Trouble | 11 | |
| Binary Racer | ||
| Counting Signals | 31 | |
| Double the Number | ||
| Half Adder | 4 | |
| Full Adder | 11 | |
| Circular Dependency | ||
| Delayed Lines | ||
| Bit Inverter | 3 | |
| Bit Switch | ||
| The bus | ||
| Registers | ||
| Calculations | ||
| Program | ||
| Immediate Values | ||
| Turing Complete | ||
| Masking Time | 1.510 | 5 |
| Storage cracker | 1.198 | 1.032 |
| Spacial Invasion | ||
| The Maze | 1.493 | 7.896 |
| Byte Constant | 0 | |
| XOR | 1.267 | 10 |
| Byte XOR | 24 | |
| Equality | 39 | |
| Unsigned Less | 186 | |
| Signed Less | 211 | |
| Wide Instructions | ||
| Wire Spaghetti | ||
| Opcodes | ||
| Immediate Values | ||
| Conditionals | ||
| Hex Racer | ||
| RAM | 2.047 | 64 |
| Shift | 77 | |
| The Product of Nibbles | 208 | |
| Divide | 1.526 | 770 |
| Stack | 631 | |
| PUSH and POP |