| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 3 | 4 | 7 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 8 | 10 | 18 | |
| Binary Racer | ||||
| Counting Signals | 18 | 18 | 36 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 7 | 8 | 15 | |
| Full Adder | 9 | 8 | 17 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 5 | 6 | 11 | |
| The bus | ||||
| Saving Bytes | 48 | 8 | 56 | |
| Counter | 142 | 76 | 218 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 168 | 130 | 298 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Little Box | 218 | 16 | 234 | |
| Logic Engine | 86 | 8 | 94 | |
| Arithmetic Engine | 452 | 262 | 714 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 6 | 4 | 10 | |
| Calculations | ||||
| Program | ||||
| Conditions | 46 | 22 | 68 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.225 | 212 | 5 | 1.442 | 
| Calibrating Laser Cannons | 1.225 | 212 | 14 | 1.451 | 
| Masking Time | 1.225 | 212 | 5 | 1.442 | 
| Storage cracker | 1.225 | 212 | 462 | 1.899 | 
| Spacial Invasion | ||||
| The Maze | 1.452 | 288 | 12.228 | 13.968 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.225 | 212 | 10 | 1.447 | 
| Byte XOR | 24 | 4 | 28 | |
| Equality | 247 | 204 | 451 | |
| Unsigned Less | 80 | 66 | 146 | |
| Signed Less | 128 | 70 | 198 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 1.273 | 1.124 | 891 | 3.288 | 
| Shift | 83 | 8 | 91 | |
| The Product of Nibbles | 497 | 202 | 699 | |
| Divide | 2.797 | 1.342 | 1.027 | 5.166 | 
| Stack | 515 | 14 | 529 | |
| PUSH and POP |