| LEVEL | GATE | TICK |
|---|---|---|
| XOR Gate | 5 | |
| Counter | 125 | |
| 3 Bit Decoder | 20 | |
| Little Box | 216 | |
| Logic Engine | 74 | |
| Arithmetic Engine | 261 | |
| Registers | ||
| Instruction Decoder | 20 | |
| Calculations | ||
| Program | ||
| Conditions | 18 | |
| Immediate Values | ||
| Turing Complete | ||
| Add 5 | 1.217 | 5 |
| Calibrating Laser Cannons | 1.141 | 9 |
| Masking Time | 1.121 | 5 |
| Storage cracker | 125 | 207 |
| Spacial Invasion | ||
| The Maze | 1.577 | 7.627 |
| Byte Constant | 0 | |
| XOR | 1.077 | 13 |
| Byte XOR | 32 | |
| Equality | 260 | |
| Unsigned Less | 360 | |
| Signed Less | 303 | |
| Wide Instructions | ||
| Wire Spaghetti | ||
| Opcodes | ||
| Immediate Values | ||
| Conditionals |