| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| NOT Gate | 1 | 2 | 3 | |
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 4 | 6 | 10 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 5 | 8 | 13 | |
| ODD Number of Signals | 12 | 12 | 24 | |
| Double Trouble | 23 | 14 | 37 | |
| Counting Signals | 45 | 16 | 61 | |
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 5 | 6 | 11 | |
| Full Adder | 13 | 12 | 25 | |
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 4 | 6 | 10 | |
| Adding Bytes | 120 | 96 | 216 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 5 | 6 | 11 | |
| Saving Bytes | 56 | 10 | 66 | |
| Counter | 194 | 110 | 304 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Signed Negator | 128 | 98 | 226 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Little Box | 310 | 14 | 324 | |
| Logic Engine | 99 | 8 | 107 | |
| Arithmetic Engine | 483 | 196 | 679 | |
| Registers | ||||
| Instruction Decoder | 8 | 4 | 12 | |
| Calculations | ||||
| Program | ||||
| Conditions | 284 | 208 | 492 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.687 | 220 | 5 | 1.912 |
| Calibrating Laser Cannons | 1.687 | 220 | 14 | 1.921 |
| Masking Time | 1.687 | 220 | 6 | 1.913 |
| Spacial Invasion | ||||
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.219 | 1.154 | 289 | 3.662 |
| Shift | 83 | 8 | 91 | |
| Unseen Fruit |