| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 5 | 8 | 13 | |
| Bigger AND Gate | 3 | 4 | 7 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 14 | 14 | 28 | |
| Binary Racer | ||||
| Counting Signals | 17 | 8 | 25 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 9 | 8 | 17 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 5 | 6 | 11 | |
| Bit Inverter | 4 | 2 | 6 | |
| Bit Switch | ||||
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 13 | 2 | 15 | |
| The bus | ||||
| Saving Bytes | 112 | 4 | 116 | |
| Counter | 202 | 74 | 276 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 131 | 72 | 203 | |
| 3 Bit Decoder | 24 | 8 | 32 | |
| Little Box | 498 | 8 | 506 | |
| Logic Engine | 84 | 14 | 98 | |
| Arithmetic Engine | 447 | 140 | 587 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 6 | 4 | 10 | |
| Calculations | ||||
| Program | ||||
| Conditions | 77 | 46 | 123 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.333 | 204 | 6 | 1.543 | 
| Calibrating Laser Cannons | 1.930 | 396 | 17 | 2.343 | 
| Masking Time | 1.583 | 332 | 6 | 1.921 | 
| Storage cracker | 1.833 | 220 | 1.674 | 3.727 | 
| Spacial Invasion | ||||
| The Maze | 1.833 | 220 | 6.018 | 8.071 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.833 | 220 | 11 | 2.064 | 
| Byte XOR | 24 | 4 | 28 | |
| Equality | 41 | 22 | 63 | |
| Unsigned Less | 69 | 38 | 107 | |
| Signed Less | 77 | 38 | 115 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 5.934 | 1.998 | 296 | 8.228 | 
| Shift | 2.177 | 1.596 | 3.773 | |
| The Product of Nibbles | 448 | 226 | 674 | |
| Stack | 905 | 10 | 915 | |
| PUSH and POP | ||||
| Functions |