LEVEL | GATE | TICK |
---|---|---|
NOT Gate | 1 | |
Second Tick | 2 | |
XOR Gate | 4 | |
Bigger OR Gate | 3 | |
Bigger AND Gate | 6 | |
XNOR Gate | 3 | |
ODD Number of Signals | 12 | |
Double Trouble | 13 | |
Counting Signals | 21 | |
Byte OR | 8 | |
Byte NOT | 8 | |
Half Adder | 5 | |
Full Adder | 35 | |
Odd Ticks | 6 | |
Bit Inverter | 4 | |
Adding Bytes | 280 | |
Input Selector | 17 | |
Saving Gracefully | 8 | |
Saving Bytes | 88 | |
Counter | 385 | |
1 Bit Decoder | 3 | |
Signed Negator | 288 | |
3 Bit Decoder | 60 | |
Little Box | 416 | |
Logic Engine | 144 | |
Arithmetic Engine | 1.071 | |
Instruction Decoder | 60 | |
Calculations | ||
Program | ||
Conditions | 93 | |
Immediate Values | ||
Turing Complete | ||
Add 5 | 2.893 | 5 |
Calibrating Laser Cannons | 2.637 | 59 |
Masking Time | 2.637 | 6 |
Storage cracker | 2.637 | 1.006 |
Spacial Invasion | ||
The Maze | 2.637 | 7.525 |
XOR | 2.637 | 16 |
Byte XOR | 32 | |
Equality | 579 | |
Signed Less | 292 | |
Wide Instructions | ||
Wire Spaghetti | ||
Opcodes | ||
Immediate Values | ||
Conditionals | ||
Hex Racer |