LEVEL | GATE | TICK |
---|---|---|
NOT Gate | 1 | |
Second Tick | 3 | |
XOR Gate | 5 | |
Bigger OR Gate | 5 | |
Bigger AND Gate | 5 | |
XNOR Gate | 6 | |
ODD Number of Signals | 17 | |
Double Trouble | 17 | |
Counting Signals | 48 | |
Byte OR | 8 | |
Byte NOT | 8 | |
Half Adder | 6 | |
Full Adder | 18 | |
Odd Ticks | 2 | |
Bit Inverter | 5 | |
Adding Bytes | 144 | |
Input Selector | 17 | |
Saving Bytes | 64 | |
Counter | 225 | |
1 Bit Decoder | 1 | |
Signed Negator | 152 | |
3 Bit Decoder | 165 | |
Little Box | 278 | |
Logic Engine | 71 | |
Arithmetic Engine | 400 | |
Instruction Decoder | 165 | |
Conditions | 79 | |
Add 5 | 1.601 | 5 |
Calibrating Laser Cannons | 1.601 | 16 |
Masking Time | 1.601 | 5 |
Storage cracker | 1.601 | 1.859 |
Spacial Invasion | ||
The Maze | 1.601 | 6.269 |
Byte Constant | 0 | |
XOR | 1.601 | 9 |
Byte XOR | 312 | |
Equality | 593 | |
Unsigned Less | 152 | |
Signed Less | 310 | |
Wide Instructions | ||
Wire Spaghetti | ||
Opcodes | ||
Immediate Values | ||
Conditionals | ||
Hex Racer | ||
Divide | 7.177 | 1.025 |
PUSH and POP | ||
Functions |