| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| XOR Gate | 3 | 4 | 7 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 9 | 8 | 17 | |
| Adding Bytes | 72 | 64 | 136 | |
| Counter | 193 | 106 | 299 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Little Box | 406 | 22 | 428 | |
| Logic Engine | 82 | 10 | 92 | |
| Arithmetic Engine | 503 | 296 | 799 | |
| Registers | ||||
| Instruction Decoder | 6 | 4 | 10 | |
| Calculations | ||||
| Program | ||||
| Conditions | 26 | 20 | 46 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.891 | 190 | 5 | 2.086 |
| Calibrating Laser Cannons | 1.203 | 222 | 14 | 1.439 |
| Masking Time | 1.599 | 242 | 5 | 1.846 |
| Storage cracker | 1.414 | 274 | 1.079 | 2.767 |
| Spacial Invasion | ||||
| The Maze | 1.566 | 304 | 6.104 | 7.974 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.234 | 138 | 10 | 1.382 |
| Byte XOR | 32 | 6 | 38 | |
| Equality | 35 | 14 | 49 | |
| Unsigned Less | 88 | 36 | 124 | |
| Signed Less | 232 | 102 | 334 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.237 | 1.346 | 193 | 3.776 |
| Shift | 51 | 8 | 59 | |
| The Product of Nibbles | 581 | 308 | 889 | |
| Divide | 2.217 | 1.284 | 771 | 4.272 |
| Stack | 453 | 1.134 | 1.587 | |
| PUSH and POP | ||||
| Functions |