| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Half Adder | 3 | 4 | 7 | |
| Full Adder | 7 | 8 | 15 | |
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 48 | 8 | 56 | |
| Counter | 137 | 74 | 211 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Signed Negator | 88 | 68 | 156 | |
| 3 Bit Decoder | 28 | 6 | 34 | |
| Little Box | 214 | 16 | 230 | |
| Logic Engine | 108 | 8 | 116 | |
| Arithmetic Engine | 356 | 134 | 490 | |
| Registers | ||||
| Instruction Decoder | 28 | 6 | 34 | |
| Calculations | ||||
| Program | ||||
| Conditions | 56 | 16 | 72 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.334 | 146 | 5 | 1.485 |
| Calibrating Laser Cannons | 1.366 | 130 | 9 | 1.505 |
| Masking Time | 1.473 | 210 | 5 | 1.688 |
| Storage cracker | 1.366 | 146 | 1.079 | 2.591 |
| Spacial Invasion | ||||
| The Maze | 1.358 | 132 | 4.894 | 6.384 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.390 | 178 | 13 | 1.581 |
| Byte XOR | 32 | 6 | 38 | |
| Equality | 478 | 134 | 612 | |
| Unsigned Less | 128 | 98 | 226 | |
| Signed Less | 89 | 68 | 157 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| Shift | 51 | 8 | 59 | |
| The Product of Nibbles | 100 | 50 | 150 | |
| Divide | 2.224 | 1.260 | 1.024 | 4.508 |
| PUSH and POP | ||||
| Functions |