| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 6 | 8 | 14 | |
| ODD Number of Signals | 15 | 12 | 27 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 31 | 12 | 43 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 6 | 12 | |
| Full Adder | 13 | 12 | 25 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| Adding Bytes | 148 | 32 | 180 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 112 | 98 | 210 | |
| 3 Bit Decoder | 28 | 6 | 34 | |
| Logic Engine | 92 | 8 | 100 | |
| Instruction Decoder | 28 | 6 | 34 | |
| Calculations | ||||
| Program | ||||
| Conditions | 15 | 20 | 35 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.218 | 292 | 5 | 1.515 |
| Calibrating Laser Cannons | 1.187 | 194 | 13 | 1.394 |
| Masking Time | 0 | 0 | 1 | 1 |
| Storage cracker | 185 | 106 | 208 | 499 |
| Spacial Invasion | ||||
| The Maze | 1.218 | 228 | 3.791 | 5.237 |
| XOR | 1.266 | 228 | 4 | 1.498 |
| Byte XOR | 32 | 6 | 38 | |
| Equality | 47 | 16 | 63 | |
| Unsigned Less | 157 | 36 | 193 | |
| Signed Less | 192 | 104 | 296 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 1.778 | 1.114 | 192 | 3.084 |
| Shift | 92 | 8 | 100 | |
| The Product of Nibbles | 620 | 202 | 822 | |
| Divide | 2.336 | 1.200 | 1.025 | 4.561 |
| Stack | 639 | 1.066 | 1.705 | |
| PUSH and POP | ||||
| Functions |