LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 5 | 6 | 11 | |
Bigger OR Gate | 3 | 4 | 7 | |
Bigger AND Gate | 3 | 4 | 7 | |
XNOR Gate | 6 | 8 | 14 | |
ODD Number of Signals | 15 | 12 | 27 | |
Double Trouble | 13 | 8 | 21 | |
Binary Racer | ||||
Double the Number | ||||
Byte NOT | 8 | 2 | 10 | |
Half Adder | 6 | 6 | 12 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 5 | 6 | 11 | |
Bit Switch | ||||
Adding Bytes | 799.992 | 799.992 | 1.599.984 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 5 | 6 | 11 | |
The bus | ||||
Counter | 800.059 | 800.002 | 1.600.061 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 104 | 66 | 170 | |
3 Bit Decoder | 28 | 6 | 34 | |
Little Box | 400.048 | 100.003 | 500.051 | |
Logic Engine | 128 | 8 | 136 | |
Arithmetic Engine | 1.600.191 | 800.060 | 2.400.251 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 8 | 4 | 12 | |
Calculations | ||||
Program | ||||
Conditions | 67 | 22 | 89 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 2.501.002 | 900.023 | 5 | 3.401.030 |
Calibrating Laser Cannons | 2.501.098 | 900.023 | 9 | 3.401.130 |
Masking Time | 2.501.200 | 900.023 | 5 | 3.401.228 |
Storage cracker | 2.501.002 | 900.023 | 512 | 3.401.537 |
Spacial Invasion | ||||
The Maze | 2.501.050 | 900.023 | 2.699 | 3.403.772 |
Byte Constant | 0 | 0 | 0 | |
XOR | 2.500.912 | 900.023 | 10 | 3.400.945 |
Byte XOR | 40 | 6 | 46 | |
Equality | 58 | 16 | 74 | |
Unsigned Less | 1.600.194 | 800.062 | 2.400.256 | |
Signed Less | 800.010 | 800.000 | 1.600.010 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
Shift | 92 | 8 | 100 | |
The Product of Nibbles | 22.401.756 | 10.399.898 | 32.801.654 | |
The Lab | ||||
Stack | 800.360 | 801.034 | 1.601.394 | |
PUSH and POP |