| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Masking Time | 2.011 | 142 | 5 | 2.158 |
| Spacial Invasion | ||||
| The Maze | 1.252 | 140 | 739 | 2.131 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.233 | 204 | 16 | 1.453 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 59 | 24 | 83 | |
| Unsigned Less | 297 | 132 | 429 | |
| Signed Less | 109 | 80 | 189 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Delay |