| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 3 | 4 | 7 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 8 | 8 | 16 | |
| Binary Racer | ||||
| Counting Signals | 24 | 10 | 34 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 9 | 8 | 17 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 5 | 6 | 11 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 123 | 70 | 193 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 80 | 66 | 146 | |
| 3 Bit Decoder | 27 | 8 | 35 | |
| Little Box | 182 | 14 | 196 | |
| Logic Engine | 108 | 18 | 126 | |
| Arithmetic Engine | 331 | 132 | 463 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 27 | 8 | 35 | |
| Calculations | ||||
| Program | ||||
| Conditions | 13 | 14 | 27 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.144 | 142 | 5 | 1.291 | 
| Calibrating Laser Cannons | 1.144 | 142 | 15 | 1.301 | 
| Masking Time | 1.144 | 142 | 5 | 1.291 | 
| Storage cracker | 1.144 | 142 | 1.031 | 2.317 | 
| Spacial Invasion | ||||
| The Maze | 1.144 | 142 | 7.143 | 8.429 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.144 | 142 | 14 | 1.300 | 
| Byte XOR | 32 | 6 | 38 | |
| Equality | 39 | 14 | 53 | |
| Unsigned Less | 80 | 66 | 146 | |
| Signed Less | 82 | 68 | 150 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 3.549 | 1.132 | 194 | 4.875 | 
| Shift | 91 | 10 | 101 | |
| The Product of Nibbles | 655 | 144 | 799 | |
| The Lab | ||||
| Stack | 465 | 12 | 477 | |
| Delicious Order | 3.815 | 1.132 | 1.899 | 6.846 | 
| PUSH and POP |